| Data Rate | 5 GHz: 2402 Mbps (802.11ax, HE160) 2.4 GHz: 574 Mbps (802.11ax) | |
| Antenna | 4× Fixed High-Performance Antennas | |
| Button | Wi-Fi/WPS Button Power On/Off Button LED On/Off Button Reset Button | |
| Frequency | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz | |
| Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise | |
| Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports | |
| Others | Network Security: SPI Firewall Access Control IP & MAC Binding Application Layer Gateway HomeShield Security Real-Time IoT Protection Malicious Site Blocker Intrusion Prevention System DDoS Attack Prevention Home Network Scanner Coverage: 2500sft | |
| Power Source | ||
| Power Mode | CE: <20dBm (2.4GHz); <23dBm (5.15GHz~5.35GHz); <30dBm (5.47GHz~5.725GHz) FCC: <30dBm (2.4GHz &5.15GHz~5.25GHz&5.725GHz~5.825GHz) | |
| Physical Dimension | ||
| Dimension | 10.2 × 5.3 × 1.6 in (260.2 × 135 × 41.6 mm) | |
| Color | Black | |
| Manufacturer warranty | ||
| Warranty | 1 year Warranty | |
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?