| Main Feature | ||
| Capacity | 650VA | |
| Load Capacity | 390W | |
| Input Voltage | 140-300VAC | |
| Output Voltage | 220 ± 10% | |
| Frequency (Battery Mode) | 50Hz ± 1Hz | |
| Battery | 50Hz or 60Hz ± 5% | |
| Output Features | ||
| Backup Time | 20 Minutes | |
| Type of Wave | Simulated Sine wave (Inverter) | |
| Transfer Time | 2-8 ms | |
| Manufacture Warranty | ||
| Warranty | 01 Year Warranty Under the following conditions, the warranty would not be provided: • UPS burning due to thunder, abnormal overload, insect entrance and others. • If ambient temperature should not be maintained at 20 to 26 degrees Celsius with proper dehumidification. (24/7) • If the product is placed in a dusty and damp place. • In the absence of Generator connectivity Without proper battery charge, the warranty will be void. • Battery swelling and overcharging due to the wrong system voltage setting of the UPS. | |
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?