| General Information | ||
| Image Sensor | 1/3''Megapixel CMOS | |
| Effective Pixels | 3MP | |
| Max. Resolution | 2304 × 1296 | |
| Frame Rate | 1~20fps | |
| Lens | 3.6mm@F2.0, 85°/50°/100° | |
| Pan & Tilt | Pan: 0°~340°, tilt: 0°~-90° | |
| IR Distance | Night visibility up to 30 m | |
| Min. Illumination | Color 0.1Lux@F2.0 Black/White 0.01Lux@F2.0 | |
| Video Compression | H.265 | |
| Bit Rate | 32Kbps~2Mbps | |
| Audio Input / Output | Built-in mic / speaker | |
| DNR | Auto(ICR)/Color/B&W | |
| WDR | DWDR | |
| Smart Alarm | Intelligent motion / sound detection | |
| Storage Type | TF card (Up to 256 GB), Cloud storage, NVR | |
| Mobile App | iOS 9 or later, Android 5 or later | |
| Network & Connectivity | ||
| Wireless Network | 2.4G/5GHz Wi-Fi (IEEE802.11b/g/n) | |
| Wired Network | 1x RJ45 | |
| Power | ||
| Power Supply | DC 12V/1A | |
| Power Consumption | Up to 4.5W | |
| Physical Specification | ||
| Dimension | 150 x 170 x170mm | |
| Weight | 473g | |
| Others | Free 10 years Cloud Storage | |
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?