| Camera | ||
| Min. Illumination | 0.01 Lux @F2.0 | |
| Shutter Time | Auto/Manual, 1/3~1/100000s | |
| Image Sensor | 1/2.8” 2Megapixel progressive CMOS | |
| Effective Pixels | 1920(H) x1080(V) | |
| Scanning System | Progressive | |
| S/N Ratio | More than 56dB | |
| IR Distance | 3.6 mm: 30 m | |
| Lens | ||
| Lens Type | Fixed | |
| Mount Type | M12 | |
| Focal Length | 3.6 mm | |
| Aperture | 3.6 mm: F2.06 mm: F2.08 mm: F2.0 | |
| Physical Specification | ||
| Dimension. | 194 mm × 96 mm × 89 mm (7.6″ × 3.8″ × 3.5″) | |
| Weight | Net Weight 0.64 kg (1.4 lb) Gross Weight 0.78 kg (1.7 lb) | |
| Power | 12V DC/PoE (802.3af) | |
| Interface | Audio Interface N/A | |
| Casing Material | Metal+ Plastic | |
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?