| Feature | Dahua DH-IPC-T1E29-A-IL | Dahua IPC-HFW1230 | Dahua IPC-HDW2431 |
|---|---|---|---|
| Resolution | 2MP (1080P) | 2MP (1080P) | 4MP (1440P) |
| Sensor | 1/2.8" CMOS | 1/2.8" CMOS | 1/3" CMOS |
| Night Vision | Smart Dual Light (IR + Warm Light) | Standard IR Only | Smart IR |
| IR Distance | Up to 30 m | Up to 30 m | Up to 30 m |
| Full-Color Night Vision | Yes (Warm Light) | No | Optional |
| Compression | H.265+, H.265, H.264+ | H.265/H.264 | H.265/H.264 |
| Smart Features | Human Detection, Motion Detection, Tamper Alarm | Motion Detection | AI Detection (People/Vehicle) |
| Built-In Microphone | Yes | No | Yes |
| Power | 12V DC or PoE | 12V DC or PoE | 12V DC or PoE |
| Weatherproof | IP67 | IP67 | IP67 |
| Best For | Home, Small Business, Outdoor | Basic Surveillance | Higher Resolution & AI |
| Feature | Dahua DH-IPC-T1E29-A-IL | Dahua IPC-HFW1230 | Dahua IPC-HDW2431 |
|---|---|---|---|
| Resolution | 2MP (1080P) | 2MP (1080P) | 4MP (1440P) |
| Sensor | 1/2.8" CMOS | 1/2.8" CMOS | 1/3" CMOS |
| Night Vision | Smart Dual Light (IR + Warm Light) | Standard IR Only | Smart IR |
| IR Distance | Up to 30 m | Up to 30 m | Up to 30 m |
| Full-Color Night Vision | Yes (Warm Light) | No | Optional |
| Compression | H.265+, H.265, H.264+ | H.265/H.264 | H.265/H.264 |
| Smart Features | Human Detection, Motion Detection, Tamper Alarm | Motion Detection | AI Detection (People/Vehicle) |
| Built-In Microphone | Yes | No | Yes |
| Power | 12V DC or PoE | 12V DC or PoE | 12V DC or PoE |
| Weatherproof | IP67 | IP67 | IP67 |
| Best For | Home, Small Business, Outdoor | Basic Surveillance | Higher Resolution & AI |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?