| Camera | ||
| Image Sensor | 1/2.8" CMOS | |
| Max Resolution | 1920 (H) × 1080 (V) | |
| Min. Illumination | Up to 30 m (98.43 ft) (IR); Up to 15 m (49.21 ft) (Warm light) | |
| Shutter Speed | Illuminator On/Off Control Auto;Manual Illuminator Number 2 (Multi-core (IR + warm) light) Angle Adjustment Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | |
| Lens & Illuminator | ||
| Lens Type | Fixed-focal | |
| Focal Length | 2.8 mm; 3.6 mm | |
| Optical Zoom | F1.6 | |
| Aperture | 2.8 mm: H: 105°; V: 56°; D: 126° 3.6 mm: H: 87°; V: 44°; D: 105° | |
| Focus Control | Iris Control : Fixed Close Focus Distance : 2.8 mm: 0.7 m (2.30 ft) 3.6 mm: 1.3 m (4.27 ft) | |
| Physical Specification | ||
| Power Supply | 198.9 mm × 80.2 mm × 76.2 mm (7.83" × 3.16" × 3") (L × W × H) | |
| Power Consumption | Net Weight : 0.25 kg (0.55 lb) Gross Weight : 0.37 kg (0.82 lb) | |
| Operating Temp | 12 VDC/PoE (802.3af) | |
| Material | Basic: 1.4 W (12 VDC); 1.8 W (PoE); | |
| Weatherproof | Max. : 3.4 W (12 VDC); 4.2 W (PoE) (ICR switch + illuminator intensity | |
| Protection | Operating Temperature : –40 °C to +50 °C (–40 °F to +122 °F) Operating Humidity : ≤95% (RH), non-condensing | |
| Specifications | Descriptions |
|---|---|
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?