VSOL ONU ROUTER Wi-Fi6 DUAL BAND GIGABIT ONU ROUTER Model: HG325AX 4GE+1POTS+1USB3.0+WiFi6 HGU Model: HG325AX Spec: 1*XPON+4*GE+1*POTS+WiFi 6(AX1500/AX3000) HG325AX XPON Dual-band WiFi 6 ONT AX15/ AX30 WiFi 6 | OFDMA Multi-User | One SSID for Dual Band Hardware Parameter Dimension 250mm×145mm×36mm (L×W×H) Net weight 0.34Kg Operating condition Operating temp:0 ~ +55°C Operating humidity:5 ~ 90% (non-condensed) Storing condition Storing temp: -30 ~ +60°C Storing humidity: 5 ~ 90% (non-condensed) Power adapter DC 12V, 1.5A, external AC-DC power adaptor Power supply ≤18W Interface AX1500: 1*XPON+4*GE+1*POTS+1*USB3.0+WiFi6 AX3000: 1*XPON+1*2.5GbE+3*GE+1*POTS+1*USB3.0+WiFi6 Indicators PWR, PON, LOS, WAN, WiFi, FXS, ETH1~4, WPS, USB Read more
| Specifications | Descriptions |
|---|---|
| Hardware Parameter | Hardware Parameter |
| Net weight | 0.34Kg |
| Operating condition | Operating temp: -10 ~ +55°C Operating humidity:5 ~ 95% (non-condensed) |
| Storing condition | Storing temp: -40 ~ +70°C Storing humidity: 5 ~ 95% (non-condensed) |
| Power adapter | DC 12V, 1.0A, external AC-DC power adaptor |
| Power supply | ≤18W |
| Interface | 1XPON+4GE+USB3.0+Wi-Fi 6 |
| Indicators | PWR,PON ,LOS,WAN,Wi-Fi,ETH1~4,WPS,USB |
| PON Interface | 1XPON port(EPON PX20+ and GPON Class B+) SC single mode, SC/UPC connector TX optical power: 0~+4dBm RX sensitivity: -27dBm Overload optical power: -3dBm(EPON) or -8dBm(GPON) Transmission distance: 20KM Wavelength: TX 1310nm, RX1490nm |
| User interface | 4×GE, Auto-negotiation,RJ45 ports |
| Antenna | 4 ×5dBi external antennas |
| USB | 1×USB3.0 for Shared Storage/Printer |
| O&M | WEB/TELNET/OAM/OMCI/TR069 Support private OAM/OMCI protocol and Unified network management of VSOL OLT |
| Internet connection | Support Routing Mode |
| Multicast | IGMP v1/v2/v3, IGMP snooping MLD v1/v2 snooping |
| WIFI | Wi-Fi 6: 802.11a/n/ac/ax 5GHz & 802.11g/b/n/ax 2.4GHz Wi-Fi Encryption:WEP-64/WEP-128/ WPA/WPA2/WPA3 Support OFDMA, MU-MIMO, Dynamic QoS, 1024-QAM Smart Connect for one Wi-Fi name – One SSID for 2.4GHz and 5GHz dual band Support AX1500/AX1800/AX3000 |
| L2 | 802.1D&802.1ad bridge, 802.1p Cos,802.1Q VLAN |
| L3 | IPv4/IPv6, DHCP Client/Server,PPPoE, NAT, DMZ, DDNS |
| Firewall | Anti-DDOS, Filtering Based on ACL/MAC /URL |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?